| Désignation | Dosage | Forme | Contenance | Prix (CFA) |
| VACCIN ACT HIB | INJECTABLE | B/1 | 6895.0 | |
| VACCIN ENGERIX B B20 | B20 | INJECTABLE | B/1 | 19500.0 |
| VACCIN ENGERIX B ENFT | ENF | INJECTABLE | B/10 | 6085.0 |
| VACCIN TETANIQ ADS TETAVAX | INJECTABLE | B/1 | 2120.0 | |
| VACCIN EUVAX B AD | 20MCG | INJECTABLE | B/1 | 6930.0 |
| VACCIN EUVAX B PED | 10MCG | INJECTABLE | B/1 | 4330.0 |
| VACCIN MENING A+C | INJECTABLE | B/1 | 5530.0 | |
| VACCIN ROR | 0,5ML | INJECTABLE | B/1 | 6835.0 |
| VACCIN TYPHIM VI SER | 0,5ML | INJECTABLE | B/1 | 9090.0 |
| VALDA PAST SUCRE | COMPRIMES | B/60 | 1150.0 | |
| VALIUM | 10MG | COMPRIMES | B/30 | 1515.0 |
| VALIUM | 10MG/2ML | HOSPITALIERS | B/6 | 2120.0 |
| VASELINE MONOT PURE | POMMADE | T/35ML | 2900.0 | |
| VASELINE MONOT PURE | POMMADE | T/100G | 4955.0 | |
| VASOBRAL | SIROP | FL/50ML | 4625.0 | |
| VASTAREL | 20MG | COMPRIMES | B/60 | 8650.0 |
| VASTAREL | 35MG | COMPRIMES | B/60 | 8600.0 |
| VEGEBOM BAUME | BAUME | T/100G | 2815.0 | |
| VEGEBOM BAUME | BAUME | T/45G | 1570.0 | |
| VEGEBOM COMPETITION | BAUME | T/40G | 1790.0 | |
| VEGEBOM LOTION-LAIT | SAVONS | FL/200ML | 4785.0 | |
| VEGEBOM MASQUE FACIAL | SAVONS | T/20G | 3820.0 | |
| VEGEBOM BAUME | BAUME | T/7,5G | 355.0 | |
| VEGEBOM SAVON FACIAL | SAVONS | T/100G | 1710.0 | |
| VEINOBIASE | 60MG/ 550MG | COMPRIMES | B/30 | 3630.0 |
| VELITEN | 200MG/ 200MG | COMPRIMES | B/30 | 3695.0 |
| VENOSMIL | 200MG | GELULES | B/20 | 3400.0 |
| VENOSMINE FORTE | 450MG | COMPRIMES | B/20 | 6540.0 |
| VENTOLINE | 2MG | COMPRIMES | B/40 | 2360.0 |
| VENTOLINE | SIROP | FL/150ML | 3220.0 | |
| VENTOLINE AEROSOL | GTTEAURICULAIRE | FL/20G | 3035.0 | |
| VEREX | SIROP | FL/10ML | 1085.0 | |
| VEREX | 400MG | COMPRIMES | B/1 | 1005.0 |
| VERGETURINE | CREME | T/125ML | 13550.0 | |
| VERMINTEL | 250MG | COMPRIMES | B/3 | 1530.0 |
| VERMOX | SIROP | FL/30ML | 1810.0 | |
| VERMOX | 100MG | COMPRIMES | B/6 | 1305.0 |
| VERMOX | 500MG | COMPRIMES | ETUI/1 | 1155.0 |
| VERZOL | SIROP | FL/10ML | 785.0 | |
| VERZOL | 400MG | COMPRIMES | B/1 | 765.0 |
| VEXOL | 1% | COLLYRE | FL/5ML | 4705.0 |
| VIAGRA | 50MG | COMPRIMES | B/1 | 7970.0 |
| VIAGRA | 50MG | COMPRIMES | B/4 | 27680.0 |
| VIBRA | 200MG | COMPRIMES | B/8 | 7810.0 |
| VIBROCIL | GTTEAURICULAIRE | FL/15ML | 1810.0 | |
| VIBROCIL | GTTEAURICULAIRE | FL/10ML | 1870.0 | |
| VIBROCIL | GTTEAURICULAIRE | T/12G | 2050.0 | |
| VICKS INHALER | GTTEAURICULAIRE | T/1ML | 1815.0 | |
| VICKS VAPORUB | POMMADE | POT/50G | 2625.0 | |
| VICKS PAST MENT-EUCAL | SAVONS | B/18 | 2600.0 | |
| VICOMBIL | SIROP | FL/200ML | 3380.0 | |
| VICOMBIL | COMPRIMES | B/60 | 2850.0 | |
| VIFEX | 1MG | SIROP | FL/100ML | 1735.0 |
| VIKONON | COMPRIMES | B/12 | 2595.0 | |
| VIMINOVA | COMPRIMES | B/30 | 2745.0 | |
| VIRGAN | 0,15% | COLLYRE | T/5G | 15090.0 |
| VIRIMAX MASCULIN | GELULES | B/15 | 5535.0 | |
| VISCERALGINE | 50MG | COMPRIMES | B/30 | 1815.0 |
| VISCERALGINE | 5MG/2ML | HOSPITALIERS | B/10 | 2090.0 |
| VISCERALGINE | SIROP | FL/150ML | 2100.0 | |
| VISCERALGINE | SUPPOSITOIRES | B/20 | 1680.0 | |
| VISIODIS | COLLYRE | FL/10ML | 965.0 | |
| VIT B DENK | HOSPITALIERS | B/100 | 6915.0 | |
| VIT B12 1000 | 1000MG | INJECTABLE | B/6 | 1940.0 |
| VIT B12 FER LABAZ | SIROP | FL/180ML | 2465.0 | |
| VIT C 500 UPSA A CROQ | 500ML | COMPRIMES | B/15X2 | 2080.0 |
| VIT K1 ROCHE | 10MG | HOSPITALIERS | B/3 | 2890.0 |
| VITA C EFFEV | 1000MG | COMPRIMES | B/10 | 945.0 |
| VITABACT | COLLYRE | FL/10ML | 1065.0 | |
| VITACIC | COLLYRE | FL/5ML | 1110.0 | |
| VITAFER SIROP(FER+ACID.FOL.+VIT B12 | SIROP | FL/150ML | 4870.0 | |
| VITASCORBOL | 500MG | COMPRIMES | B/12 | 960.0 |
| VITASCORBOL TAMP | 500MG | COMPRIMES | B/2X12 | 2260.0 |
| VITATHION | SACHETS | B/20 | 3620.0 | |
| VOGALENE | 15MG | GELULES | B/20 | 4355.0 |
| VOGALENE | 1ML | HOSPITALIERS | B/10 | 2910.0 |
| VOGALENE | 5MG | SIROP | FL/150ML | 2705.0 |
| VOGALENE | SUPPOSITOIRES | B/10 | 955.0 | |
| VOLTARENE | 50MG | COMPRIMES | B/30 | 4530.0 |
| VOLTARENE | 100MG | SUPPOSITOIRES | B/10 | 2835.0 |
| VOLTARENE | 0,10% | COLLYRE | FL/5ML | 2505.0 |
| VOLTARENE | 75MG | INJECTABLE | B/2 | 1215.0 |
| VOLTARENE DOLO | 12.5MG | COMPRIMES | B/10 | 1060.0 |
| VOLTARENE EMULGEL | GEL | T/50G | 2175.0 | |
| VOLTARENE LP | 100MG | COMPRIMES | B/15 | 5070.0 |
| VOLTARENE LP | 75MG | COMPRIMES | B/20 | 5300.0 |
