| Désignation | Dosage | Forme | Contenance | Prix (CFA) |
| UCLAPRIM | SIROP | FL/100ML | 2045.0 | |
| UCLAPRIM FORTE | 960MG | COMPRIMES | B/10 | 1420.0 |
| UCLAPRIM SIMPLE | 480MG | COMPRIMES | B/20 | 1580.0 |
| ULCAR | SACHETS | B/30 | 6830.0 | |
| ULCETRAX | 20MG | COMPRIMES | B/20 | 4990.0 |
| ULCIRID | COMPRIMES | B/7 | 11330.0 | |
| ULTRA LEVURE | 150MG | GELULES | B/20 | 1910.0 |
| ULTRA LEVURE | 250MG | SACHETS | B/10 | 3215.0 |
| UPSA C | 1G | COMPRIMES | B/10 | 1080.0 |
| URBANYL | 10MG | COMPRIMES | B/30 | 1945.0 |
| URGO AQUAFILM R7874 | PARA,PANSEMENTS, | B/1 | 1561.0 | |
| URGO MULTI EXT | PARA,PANSEMENTS, | B/30 | 1411.0 | |
| URGO MULTI EXTENSIL 1MX8CM R7881 | PARA,PANSEMENTS, | B/1 | 1230.0 | |
| URGO URGOCOR CORICIDE 12PANS ADH | PARA,PANSEMENTS, | B/12 | 1380.0 | |
| UROBACID BCH | 400MG | COMPRIMES | B/14 | 6965.0 |
| UROCTAL | 400MG | COMPRIMES | B/14 | 7735.0 |
| UROFLOX | 200MG | COMPRIMES | B/2 | 2375.0 |
| UTEPLEX | 2ML | HOSPITALIERS | B/45 | 7805.0 |
| UTEPLEX | HOSPITALIERS | B/15 | 2900.0 | |
| UTROGESTAN | 100MG | GELULES | B/30 | 5325.0 |
| UVESTEROL VIT ADEC | SIROP | FL/20ML | 1485.0 | |
| UVIMAG B6 | 10ML | AMP BUVABLE | B/20 | 3585.0 |
