| Désignation | Dosage | Forme | Contenance | Prix (CFA) |
| MAALOX | 15ML | SACHETS | B/30 | 4510.0 |
| MAALOX | SIROP | FL/250ML | 2330.0 | |
| MAALOX ESTOMAC CROQUER MENTH | 400MG/ 400MG | COMPRIMES | B/40 | 1980.0 |
| MADECASSOL NEO HYDRO | POMMADE | T/10G | 1645.0 | |
| MAG 2 | 100MG | COMPRIMES | B/60 | 3565.0 |
| MAG 2 | 10ML | HOSPITALIERS | B/12 | 4115.0 |
| MAG 2 | 10ML | AMP BUVABLE | B/30 | 4665.0 |
| MAGNE B6 | 470MG/ 5MG | COMPRIMES | B/50 | 3305.0 |
| MAGNE B6 | 10ML | AMP BUVABLE | B/10 | 1955.0 |
| MAGNESIA CINFA | SIROP | FL/260ML | 2490.0 | |
| MAGNESIE SAN EFFERV | PDRE SP | FL/200ML | 2290.0 | |
| MAGNORAL | 10ML | AMP BUVABLE | B/20 | 3655.0 |
| MALOXINE | 2ML | INJECTABLE | B/20 | 1325.0 |
| MANIX GEL LUBRIFIANT | SUPPOSITOIRES | T/50ML | 5792.0 | |
| MANIX GELULES | GELULES | B/20 | 7010.0 | |
| MANNITOL PLTCAM | 10% | HOSPITALIERS | FL/500ML | 2005.0 |
| MAXIDEX | COLLYRE | FL/3ML | 845.0 | |
| MAXIDROL | COLLYRE | FL/3ML | 1575.0 | |
| MAXIDROL | COLLYRE | T/3,5G | 1170.0 | |
| MAXILASE | 3000MG | COMPRIMES | B/24 | 3855.0 |
| MAXILASE | SIROP | FL/125ML | 3125.0 | |
| MAXIMAG | AMP BUVABLE | B/30 | 4940.0 | |
| MEDIBRONC AD | SIROP | FL/250ML | 3780.0 | |
| MEDIBRONC ENF | SIROP | FL/150ML | 3065.0 | |
| MEDROL | 16MG | COMPRIMES | B/20 | 4335.0 |
| MEDROL | 4MG | COMPRIMES | B/30 | 2275.0 |
| MEGAMAG | 45MG | GELULES | B/40 | 2935.0 |
| MEGAMYLASE | SIROP | FL/125ML | 2360.0 | |
| MEGAMYLASE | SIROP | FL/250ML | 4385.0 | |
| MEGAMYLASE ALPHA | 3000 UI | COMPRIMES | B/24 | 2790.0 |
| MELADININE | 0,01G | COMPRIMES | B/30 | 2300.0 |
| MELADININE FAIBLE | SOL EXTERNE | FL/24ML | 2440.0 | |
| MENTHOLATHUM DEEP HEAT SPRAY | SOL EXTERNE | FL/150ML | 3775.0 | |
| MENTHOLATUM DEEP HEAT | POMMADE | T/100G | 3750.0 | |
| MENTHOLATUM DEEP HEAT | POMMADE | T/35G | 2205.0 | |
| MESPORIN | 1G | INJECTABLE | B/1 | 4895.0 |
| MESPORIN | 1G | INJECTABLE | B/1 | 4910.0 |
| MESPORIN | 250MG | INJECTABLE | B/1 | 2315.0 |
| MESPORIN | 2G | INJECTABLE | B/1 | 9210.0 |
| MESPORIN 5 | 500MG | INJECTABLE | B/1 | 3445.0 |
| METAKELFIN | 500MG | COMPRIMES | B/3 | 820.0 |
| METEOSPASMYL | 60MG/ 300MG | GELULES | B/20 | 2525.0 |
| METFORAL | 850MG | COMPRIMES | B/30 | 2665.0 |
| METHERGIN | 0,125MG | COMPRIMES | B/20 | 2260.0 |
| METHERGIN | 1ML | INJECTABLE | B/3 | 1260.0 |
| METHERGIN | SIROP | FL/10ML | 2210.0 | |
| MG 2 PLUS | AMP BUVABLE | B/20 | 3705.0 | |
| MICONAL | CREME | T/30G | 1795.0 | |
| MICOZAL | 200MG | COMPRIMES | B/10 | 2660.0 |
| MICOZAL | CREME | T/15G | 1445.0 | |
| MICRODOX | 100MG | COMPRIMES | B/10 | 1835.0 |
| MICROFLOX | 500MG | COMPRIMES | B/10 | 4915.0 |
| MICROLAX AD T/CAN | 5ML | SUPPOSITOIRES | B/4 | 1230.0 |
| MICROLAX BB T/CAN | 3ML | SUPPOSITOIRES | B/4 | 1205.0 |
| MICROVAL | COMPRIMES | B/28 | 970.0 | |
| MIFLASONE | 200MCG | GTTEAURICULAIRE | B/60 | 5755.0 |
| MIFLASONE | 400MCG | GTTEAURICULAIRE | B/60 | 11410.0 |
| MIGRALGINE | 400MG/ 62.5MG | GELULES | FL/125ML | 1740.0 |
| MIGRALGINE ELIXIR | SIROP | FL/125ML | 2345.0 | |
| MIGRETIL | 1MG/ 100MG | COMPRIMES | B/20 | 2090.0 |
| MINCEUR FORCE 4 | AMP BUVABLE | B/30 | 12525.0 | |
| MINIDRIL PLAQ/1 | 0.15MG/ 0.03MG | COMPRIMES | B/21 | 965.0 |
| MINIDRIL PLAQ/3 | 0.15MG/ 0.03MG | COMPRIMES | B/3X21 | 2710.0 |
| MIOREL | 4MG | GELULES | B/12 | 2680.0 |
| MITOSYL | POMMADE | T/65G | 1660.0 | |
| MITOSYL IRRITATION | POMMADE | T/150G | 3220.0 | |
| MIXTARD 30HM | 100UI | INJECTABLE | FL/10ML | 14510.0 |
| MODUCREN | 25MG/ 25MG | COMPRIMES | B/30 | 4340.0 |
| MODURETIC | 5MG/ 50MG | COMPRIMES | B/30 | 4295.0 |
| MOGADON | 5MG | COMPRIMES | B/20 | 990.0 |
| MOLICARE T2/28 JOUR | SAVONS | T2/28 | 18760.0 | |
| MOLICARE T3/28 JOUR | SAVONS | T3/28 | 25200.0 | |
| MONOLITUM | 15MG | GELULES | B/28 | 6995.0 |
| MONOLITUM | 30MG | GELULES | B/14 | 6995.0 |
| MONOTILDIEM LP | 300MG | GELULES | B/28 | 12955.0 |
| MOTILIUM | 10MG | COMPRIMES | B/40 | 3820.0 |
| MOTILIUM | SIROP | FL/200ML | 2850.0 | |
| MOUSTIDOSE ADULTE | POMMADE | T/50ML | 2936.0 | |
| MOUSTIDOSE LOTION ADULTE | SAVONS | FL/100ML | 4650.0 | |
| MOUSTIDOSE BB:ENF | POMMADE | T/50ML | 2940.0 | |
| MUCICLAR AD | SIROP | FL/125ML | 2845.0 | |
| MUCICLAR ENF | SIROP | FL/125ML | 2285.0 | |
| MUCOLATOR | 200MG | SACHETS | B/30 | 3065.0 |
| MUCOMYST | 100MG | PDRE SP | FL/60ML | 1250.0 |
| MUCOMYST | 200MG | PDRE SP | FL/60ML | 1250.0 |
| MUCOMYST | 200MG | SACHETS | B/30 | 3550.0 |
| MUCOSPIRE | 200MG | SACHETS | B/30 | 3000.0 |
| MUCOTREIS ENF | 2% | SIROP | FL/150ML | 2040.0 |
| MUPIRAX | POMMADE | T/5G | 2055.0 | |
| MUSCLOR GEL RELAXANT | SAVONS | T/75ML | 3050.0 | |
| MUXOL | SIROP | FL/180ML | 2715.0 | |
| MYAMBUTOL | 400MG | COMPRIMES | B/50 | 4045.0 |
| MYCOLOG | POMMADE | T/10G | 1280.0 | |
| MYCOSPOR | CREME | T/15G | 3540.0 | |
| MYCOSTATINE | SIROP | FL/24ML | 1425.0 | |
| MYCOSTATINE | 500.000 UI | COMPRIMES | B/16 | 1410.0 |
| MYCOSTER | 1% | SOL EXTERNE | FL/30G | 3765.0 |
| MYCOSTER | CREME | T/30G | 3445.0 | |
| MYCOSTER | 8% | SOL EXTERNE | FL/3ML | 11520.0 |
| MYCOSTER SPRAY | SOL EXTERNE | FL/30ML | 3425.0 | |
| MYDRIATICUM | COLLYRE | FL/10ML | 1715.0 | |
| MYNOCINE | 100MG | GELULES | B/15 | 8145.0 |
| MYOLASTAN | 50MG | COMPRIMES | B/20 | 4670.0 |
